<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Angry Analyst</title>
	<atom:link href="http://theangryanalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theangryanalyst.com</link>
	<description>Without Fear or Favour</description>
	<lastBuildDate>Wed, 24 Apr 2013 15:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Hurricane Frequency &#8211; the Facts by Very glad to see such articles</title>
		<link>http://theangryanalyst.com/2012/10/hurricane-frequency-the-facts/#comment-93328</link>
		<dc:creator>Very glad to see such articles</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1797#comment-93328</guid>
		<description>&lt;strong&gt;cheap oakley sunglasses...&lt;/strong&gt;

http://www.unv.org.ph/cheapoakleys.php...</description>
		<content:encoded><![CDATA[<p><strong>cheap oakley sunglasses&#8230;</strong></p>
<p><a href="http://www.unv.org.ph/cheapoakleys.php.." rel="nofollow">http://www.unv.org.ph/cheapoakleys.php..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil’s Consumer Boom is About to Blow Up in Investors&#8217; Faces by Sugel</title>
		<link>http://theangryanalyst.com/2012/05/brazil%e2%80%99s-consumer-boom-is-about-to-blow-up-in-investors-faces/#comment-17668</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Sat, 30 Jun 2012 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1520#comment-17668</guid>
		<description>Global Emerging Markets will lead, not follow, the recovery. Global Emerging Markets have a much-reduced dependence on developed economies. Exports to other emerging economies are growing and these economies are also seeing increased spending and investment at home. While developed markets need to save more, resulting in muted growth, Emerging Markets have saved in the past and can now move to boost demand.</description>
		<content:encoded><![CDATA[<p>Global Emerging Markets will lead, not follow, the recovery. Global Emerging Markets have a much-reduced dependence on developed economies. Exports to other emerging economies are growing and these economies are also seeing increased spending and investment at home. While developed markets need to save more, resulting in muted growth, Emerging Markets have saved in the past and can now move to boost demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Has Been Totally Eclipsed by Gas by The EU is Dumps the Green Agenda And Embraces Gas &#124; The Angry Analyst</title>
		<link>http://theangryanalyst.com/2012/05/solar-power-has-been-totally-eclipsed-by-gas/#comment-17320</link>
		<dc:creator>The EU is Dumps the Green Agenda And Embraces Gas &#124; The Angry Analyst</dc:creator>
		<pubDate>Wed, 06 Jun 2012 16:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1367#comment-17320</guid>
		<description>[...] Of course, this is hardly surprising, given that natural gas promises an economic golden age &#8211; while renewable energies like wind, wave, and solar power are wildly unviable. Without subsidies – which were eliminated in January &#8211; the Spanish renewable energy market has ceased to exist. Similarly, Germany has put an end to its solar industry, which was in the process of turning electricity into a “luxury good” (see Solar Power Has Been Totally Eclipsed By Gas). [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, this is hardly surprising, given that natural gas promises an economic golden age &#8211; while renewable energies like wind, wave, and solar power are wildly unviable. Without subsidies – which were eliminated in January &#8211; the Spanish renewable energy market has ceased to exist. Similarly, Germany has put an end to its solar industry, which was in the process of turning electricity into a “luxury good” (see Solar Power Has Been Totally Eclipsed By Gas). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin by Brazil’s Consumer Boom is About to Blow Up in Investors&#8217; Faces &#124; The Angry Analyst</title>
		<link>http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/#comment-17142</link>
		<dc:creator>Brazil’s Consumer Boom is About to Blow Up in Investors&#8217; Faces &#124; The Angry Analyst</dc:creator>
		<pubDate>Mon, 21 May 2012 08:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1485#comment-17142</guid>
		<description>[...] to make the blindest bit of difference if commodity prices slump on the back of hard landing in China, its biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] to make the blindest bit of difference if commodity prices slump on the back of hard landing in China, its biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin by How Long Before Eastern Europe Rebels Against EU Austerity? &#124; The Angry Analyst</title>
		<link>http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/#comment-17101</link>
		<dc:creator>How Long Before Eastern Europe Rebels Against EU Austerity? &#124; The Angry Analyst</dc:creator>
		<pubDate>Fri, 18 May 2012 12:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1485#comment-17101</guid>
		<description>[...] The Angry Analyst Without Fear or Favour   Skip to content AboutWordbitesJoy of ChartsWind in the UK&#8217;s Sails?Obama&#8217;s Approval RatingVIX Volatility IndexThe Economist&#8217;s Big Mac IndexSt Louis Fed Economic ChartsRetail Sector TrendsFund FlowsBoA ML Fund Manager SurveyUS Property MarketGerman EconomyThe Stock MarketUS EconomyEuro: Breaking Up Isn&#8217;t EasyChina: Boom to Bust?CommoditiesCanadian EconomyFundsCentral Europe&#8217;s Special HellIrish LuckUS BanksHumourIndex Investing: The FalloutClimateSubprime Mortgage Scandal       &#171; The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin [...]</description>
		<content:encoded><![CDATA[<p>[...] The Angry Analyst Without Fear or Favour   Skip to content AboutWordbitesJoy of ChartsWind in the UK&#8217;s Sails?Obama&#8217;s Approval RatingVIX Volatility IndexThe Economist&#8217;s Big Mac IndexSt Louis Fed Economic ChartsRetail Sector TrendsFund FlowsBoA ML Fund Manager SurveyUS Property MarketGerman EconomyThe Stock MarketUS EconomyEuro: Breaking Up Isn&#8217;t EasyChina: Boom to Bust?CommoditiesCanadian EconomyFundsCentral Europe&#8217;s Special HellIrish LuckUS BanksHumourIndex Investing: The FalloutClimateSubprime Mortgage Scandal       &laquo; The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Into Electric Vehicles Will Cost Auto Firms Dear by offshore bank account</title>
		<link>http://theangryanalyst.com/2012/04/buying-into-electric-vehicles-will-cost-auto-firms-dear/#comment-17070</link>
		<dc:creator>offshore bank account</dc:creator>
		<pubDate>Tue, 15 May 2012 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1245#comment-17070</guid>
		<description>There is considerable misinformation on electric cars, partly since vehicle specifications are changing rapidly, and partly because this vehicle has become a pawn in ideological contests in some western countries. Electric cars are presently not fully cost competitive with alternative technologies such as the hybrid vehicle and pure internal combustion engines. Air pollution emissions created by electric vehicles are similar to those from hybrid and modern internal combustion engines, except the air pollutants created from electric vehicles are situated at sources of the electrical energy creation (e.g., fossil fuel power plants ). Only in a few countries such as France , where nuclear energy is a high fraction of the grid mix, can it be stated that electric vehicles produce fewer emissions than conventional vehicles. Similar comparisons exist when examining greenhouse gas emissions from electric versus hybrid or conventional internal combustion engines. This syndrome is often called the long tailpipe, where air pollution is simply transferred to different locations when electric cars are used.</description>
		<content:encoded><![CDATA[<p>There is considerable misinformation on electric cars, partly since vehicle specifications are changing rapidly, and partly because this vehicle has become a pawn in ideological contests in some western countries. Electric cars are presently not fully cost competitive with alternative technologies such as the hybrid vehicle and pure internal combustion engines. Air pollution emissions created by electric vehicles are similar to those from hybrid and modern internal combustion engines, except the air pollutants created from electric vehicles are situated at sources of the electrical energy creation (e.g., fossil fuel power plants ). Only in a few countries such as France , where nuclear energy is a high fraction of the grid mix, can it be stated that electric vehicles produce fewer emissions than conventional vehicles. Similar comparisons exist when examining greenhouse gas emissions from electric versus hybrid or conventional internal combustion engines. This syndrome is often called the long tailpipe, where air pollution is simply transferred to different locations when electric cars are used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
