<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Angry Analyst</title>
	<atom:link href="http://theangryanalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theangryanalyst.com</link>
	<description>Without Fear or Favour</description>
	<lastBuildDate>Fri, 18 May 2012 12:24:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin by How Long Before Eastern Europe Rebels Against EU Austerity? &#124; The Angry Analyst</title>
		<link>http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/#comment-17101</link>
		<dc:creator>How Long Before Eastern Europe Rebels Against EU Austerity? &#124; The Angry Analyst</dc:creator>
		<pubDate>Fri, 18 May 2012 12:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1485#comment-17101</guid>
		<description>[...] The Angry Analyst Without Fear or Favour   Skip to content AboutWordbitesJoy of ChartsWind in the UK&#8217;s Sails?Obama&#8217;s Approval RatingVIX Volatility IndexThe Economist&#8217;s Big Mac IndexSt Louis Fed Economic ChartsRetail Sector TrendsFund FlowsBoA ML Fund Manager SurveyUS Property MarketGerman EconomyThe Stock MarketUS EconomyEuro: Breaking Up Isn&#8217;t EasyChina: Boom to Bust?CommoditiesCanadian EconomyFundsCentral Europe&#8217;s Special HellIrish LuckUS BanksHumourIndex Investing: The FalloutClimateSubprime Mortgage Scandal       &#171; The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin [...]</description>
		<content:encoded><![CDATA[<p>[...] The Angry Analyst Without Fear or Favour   Skip to content AboutWordbitesJoy of ChartsWind in the UK&#8217;s Sails?Obama&#8217;s Approval RatingVIX Volatility IndexThe Economist&#8217;s Big Mac IndexSt Louis Fed Economic ChartsRetail Sector TrendsFund FlowsBoA ML Fund Manager SurveyUS Property MarketGerman EconomyThe Stock MarketUS EconomyEuro: Breaking Up Isn&#8217;t EasyChina: Boom to Bust?CommoditiesCanadian EconomyFundsCentral Europe&#8217;s Special HellIrish LuckUS BanksHumourIndex Investing: The FalloutClimateSubprime Mortgage Scandal       &laquo; The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Into Electric Vehicles Will Cost Auto Firms Dear by offshore bank account</title>
		<link>http://theangryanalyst.com/2012/04/buying-into-electric-vehicles-will-cost-auto-firms-dear/#comment-17070</link>
		<dc:creator>offshore bank account</dc:creator>
		<pubDate>Tue, 15 May 2012 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://theangryanalyst.com/?p=1245#comment-17070</guid>
		<description>There is considerable misinformation on electric cars, partly since vehicle specifications are changing rapidly, and partly because this vehicle has become a pawn in ideological contests in some western countries. Electric cars are presently not fully cost competitive with alternative technologies such as the hybrid vehicle and pure internal combustion engines. Air pollution emissions created by electric vehicles are similar to those from hybrid and modern internal combustion engines, except the air pollutants created from electric vehicles are situated at sources of the electrical energy creation (e.g., fossil fuel power plants ). Only in a few countries such as France , where nuclear energy is a high fraction of the grid mix, can it be stated that electric vehicles produce fewer emissions than conventional vehicles. Similar comparisons exist when examining greenhouse gas emissions from electric versus hybrid or conventional internal combustion engines. This syndrome is often called the long tailpipe, where air pollution is simply transferred to different locations when electric cars are used.</description>
		<content:encoded><![CDATA[<p>There is considerable misinformation on electric cars, partly since vehicle specifications are changing rapidly, and partly because this vehicle has become a pawn in ideological contests in some western countries. Electric cars are presently not fully cost competitive with alternative technologies such as the hybrid vehicle and pure internal combustion engines. Air pollution emissions created by electric vehicles are similar to those from hybrid and modern internal combustion engines, except the air pollutants created from electric vehicles are situated at sources of the electrical energy creation (e.g., fossil fuel power plants ). Only in a few countries such as France , where nuclear energy is a high fraction of the grid mix, can it be stated that electric vehicles produce fewer emissions than conventional vehicles. Similar comparisons exist when examining greenhouse gas emissions from electric versus hybrid or conventional internal combustion engines. This syndrome is often called the long tailpipe, where air pollution is simply transferred to different locations when electric cars are used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

