<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Angry Analyst</title>
	<atom:link href="http://theangryanalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theangryanalyst.com</link>
	<description>Without Fear or Favour</description>
	<lastBuildDate>Sat, 19 May 2012 12:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Glut of Metal Stocks in China Spells Doom for Mining Companies and Australia</title>
		<link>http://theangryanalyst.com/2012/05/a-glut-of-metal-stocks-in-china-spells-doom-for-mining-companies-and-australia/</link>
		<comments>http://theangryanalyst.com/2012/05/a-glut-of-metal-stocks-in-china-spells-doom-for-mining-companies-and-australia/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:02:45 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[LME]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1511</guid>
		<description><![CDATA[Chinese construction has sowed the seeds of its own destruction, and that of the commodity producers who have supplied it. The unprecedented build up of metal stocks in China suggests the global economy is in real trouble, Reuters reported yesterday.]]></description>
			<content:encoded><![CDATA[<p>Chinese construction has sowed the seeds of its own destruction, and that of the commodity producers who have supplied it. The unprecedented build up of metal stocks in China suggests the global economy is in real trouble, <a href="http://www.reuters.com/article/2012/05/18/us-china-commodities-idUSBRE84H09E20120518" target="_blank">Reuters</a> reported yesterday.</p>
<p>Iron ore is being stockpiled in granaries and copper in car parks, because the warehouses are overflowing. Copper stocks in Shanghai&#8217;s bonded storage, the biggest in China, are now double the 300,000 metric tons (330,693 tons) average of the past four years and iron ore stocks are about a third more than their 74 million metric tons average.</p>
<p>The glut is prompting some firms to sell copper into London Metals Exchange warehouses, a move which would further depress the exchange&#8217;s benchmark prices.</p>
<p>But this is just the start, given just how big the Chinese property bubble is. China’s residential real estate prices, in aggregate at construction cost, are 350% of GDP. The only two economies to have had higher numbers were Japan in 1989, at 375% and Ireland. So China’s property collapse will be epic, as will the fall in commodity prices will be.</p>
<p>China, as 8% of the world’s economy, was generating 80% of the marginal demand for iron ore, cement, and steel.The attached chart from Goldman Sachs, showing just how far beyond the norm China&#8217;s cement consumption has been, says it all.<a rel="attachment wp-att-1515" href="http://theangryanalyst.com/2012/05/a-glut-of-metal-stocks-in-china-spells-doom-for-mining-companies-and-australia/china-cement_0-2/"><img class="alignright size-medium wp-image-1515" title="Cement. A symbol of China's property bubble." src="http://theangryanalyst.com/wp-content/uploads/2012/05/China-Cement_01-300x232.jpg" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/a-glut-of-metal-stocks-in-china-spells-doom-for-mining-companies-and-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Before Eastern Europe Rebels Against EU Austerity?</title>
		<link>http://theangryanalyst.com/2012/05/how-long-before-eastern-europe-rebels-against-eu-austerity/</link>
		<comments>http://theangryanalyst.com/2012/05/how-long-before-eastern-europe-rebels-against-eu-austerity/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:24:49 +0000</pubDate>
		<dc:creator>Martin Fluck</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1495</guid>
		<description><![CDATA[It can only be a matter of time before Eastern European countries reject the EU’s austerity plans. By cutting their lending to central and eastern Europe, the western banks which dominate CEE banking are causing a full-blown credit crunch.]]></description>
			<content:encoded><![CDATA[<p>It can only be a matter of time before Eastern European countries reject the EU’s austerity plans. By cutting their lending to central and eastern Europe, the western banks which dominate CEE banking are causing a full-blown credit crunch.</p>
<div id="_mcePaste">European banks have cut back on lending to emerging markets, according to BIS data. So far non-European global banks and bond</div>
<div id="_mcePaste">market investors have filled the gap, and there was no drop in overall trade finance in the fourth quarter of 2011 despite the diminishing foreign exposure of European banks. However, access to funding is likely to tighten across-the-board as the euro-zone crisis deepens, according to BoA Merrill Lynch.<a rel="attachment wp-att-1501" href="http://theangryanalyst.com/2012/05/how-long-before-eastern-europe-rebels-against-eu-austerity/picture-13-2/"><img class="alignright size-medium wp-image-1501" src="http://theangryanalyst.com/wp-content/uploads/2012/05/Picture-131-300x257.png" alt="" width="300" height="257" /></a></div>
<p>Western European bank deleveraging poses an especially big threat to Eastern Europe, as I warned in <a href="http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/" target="_blank">The Game is UP for the Commodity Super-Cycle As the Yo-yo Years Begin</a>. After all, this is a region still struggling to recover from the last credit recession, and facing further financial turmoil from the euro-zone crisis (see <a href="http://theangryanalyst.com/joy-of-charts/central-europes-special-hell/" target="_blank">Central Europe&#8217;s Special Hell</a>).</p>
<div>The most vulnerable countries, in their view, are the euro zone’s nearest neighbors: the Czech Republic (66% of exports shipped to the euro area), Poland (56%), and Hungary (55%). Not surprisingly, the GDP numbers in Eastern Europe were shockingly bad in the first quarter. The Czech economy shrank 1%, its third consecutive quarterly decline, and Hungary saw GDP decline by a full 1.3 %. However, the full effect of deleveraging won’t be felt into the middle of the year, warns Nomura.</div>
<p>The IMF and the European Bank for Reconstruction and Development continue to present a united front on the need for austerity to tackle the debt crisis. But as <a href="ttp://www.emergingmarkets.org/Article/3032128/Battle-over-austerity-and-growth-moves-East.html?LS=EMS653790" target="_blank">Emerging Markets</a> magazine reports, the battle over austerity and growth has moved east, as hostility to further cuts in spending and tax hikes spreads across large swathes of Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/how-long-before-eastern-europe-rebels-against-eu-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game is Up for the Commodity Super-Cycle as the Yo-Yo Years Begin</title>
		<link>http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/</link>
		<comments>http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:35:26 +0000</pubDate>
		<dc:creator>Martin Fluck</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ECRI]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yo-Yo Years]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1485</guid>
		<description><![CDATA[If a blizzard of awful Chinese economic data isn’t enough to convince you that China is heading into a deflationary slump and the commodity “super-cycle” is coming to an end, then the deepening crisis in the euro-zone should be. That’s because not only will a massive reduction in foreign lending by European banks hurt investment in emerging markets, but supplier economies will be hit disproportionately, as they were post-Lehman.]]></description>
			<content:encoded><![CDATA[<p>If a blizzard of awful Chinese economic data isn’t enough to convince you that China is heading into a deflationary slump and the commodity “super-cycle” is coming to an end, then the deepening crisis in the euro-zone should be. That’s because not only will a massive reduction in foreign lending by European banks hurt investment in emerging markets, but supplier economies will be hit disproportionately, as they were post-Lehman.</p>
<p>In an increasingly interdependent global economy it was always disingenuous to suggest that emerging markets could de-couple from the developed world, given their dependence on exports. But fund managers were all too willing to suspend their disbelief, as a liquidity-driven investment boom sent commodity prices soaring.</p>
<p>However, with fixed asset investment &#8211; which accounts for 50% of GDP – collapsing in China, global demand for non-food commodities will plummet, argues Michael Pettis of Peking University. After all, China&#8217;s share of global demand for such commodities as iron, cement and copper is almost wholly a function of this high level of investment. Moreover, commodities are notorious for going through periods of scarcity and glut. Having increased production massively since 1999  - crude oil output has risen by 16%, copper by 28% and aluminum by 94% – it certainly feels like the end of the cycle (see chart).</p>
<p>The multinational mining, oil, and gas company, <a href="http://www.reuters.com/article/2012/05/16/us-bhpbilliton-markets-idUSBRE84F05H20120516" target="_blank">BHP Billiton</a>, agrees.  It expects commodity markets to cool further and has put the brakes on a plan announced in 2011 to spend $80 billion over five years to expand its iron ore, coal, energy and base metals divisions, banking on continuing high demand from its main market, China.</p>
<p>Some die-hards, like <a href="http://www.alsosprachanalyst.com/economy/morgan-stanleys-desperate-attempt-to-be-bullish-on-chinas-equities.html" target="_blank">Morgan Stanley</a>, cling on to the hope that there will be some kind of turnaround, and that China can stimulate its economy. Cutting interest rates will do no more than push on the proverbial piece of string though, as the Chinese are queuing up to pay down their debts. Besides, the Chinese government is in no mood to reflate a property bubble it has done so much to deflate.</p>
<p>Meanwhile, with European banks being forced to shrink their balance sheets, and under strategic and political pressure to lend close to home, new syndicated bank lending to emerging markets dropped 51% to $105 billion in the first quarter of 2012. But this is only the beginning. If European bank lending abroad fell 37% after the collapse of Lehman Brothers, then how much will it fall if most of Europe’s banking sector ends up being nationalized?</p>
<p>Eastern Europe, where Austria, Italy, and France typically own 60-90% of bank assets, is particularly vulnerable in this respect. But so is Asia. European banks may only contribute around 10% of the financing needs of Asia’s markets, but the 5.9% fall in the consolidated claims of European and UK banks on Asia in the fourth quarter of last year was enough to cause an acute shortage of dollars, rising interbank rates, and downward pressure on emerging market currencies.</p>
<p>Supplier economies such as Taiwan, Korea and China, and commodity suppliers such as Canada, Australia and Brazil, are now highly vulnerable to the “bullwhip effect” in global supply chains. As we move away from the consumer, even small fluctuations in consumer demand get amplified up the supply chain into big swings in demand. This is why a severe recession in Europe is also likely to translate into a collapse in raw material prices, and why hedge fund contrarian Hugh Hendry describes the BRICS as “vastly over-vaunted and over-owned.”</p>
<p>Looking ahead, old patterns of trade and growth will have to change. It’s the end of Chinese, German, and Japanese mercantilism, as every country competes aggressively for a share of global markets, argues Nobel prize winning economist Joseph Stiglitz; “Of course, not everyone can run surpluses, so this becomes a game of hot potato, with everyone pushing the deficit to someone else, via currency devaluation and other aggressive trade moves.”</p>
<p>The terms of trade are shifting in favour of commodity importing countries – which will be a blessing for the US and Europe – given that a system in which they are the “deficit of last resort” is not sustainable. As Europe is also likely to see some highly competitive economies emerge from the ruins of the euro, going short its financial sector and long its export sector could be a highly profitable trade.</p>
<p>Unable to grow on the basis of rapid exports to Europe and the US, Asia will have to focus on trading more with other developing regions like Africa and Latin America, in addition to a much more domestic-centered strategy through regional trade groupings such as Asean, which is moving towards a unified market in 2015.</p>
<p>Whatever happens, the sharp contraction in international and capital imbalances is likely to be a wild ride; one which Lakshman Achuthan, of the Economic Cycle Research Institute has dubbed the “<a href="http://www.businesscycle.com/pdf/ECRI_TheYoYoYears.pdf" target="_blank">yo-yo years</a>.”</p>
<p>(On Twitter @TheAngryAnalyst)</p>
<div>
<div class="ngg-imagebrowser" id="ngg-imagebrowser-28-1485">

	<h3>Commodity super-cycle peaks?</h3>

	<div class="pic">
<a href="http://theangryanalyst.com/wp-content/gallery/global-trade-shift/commodities.png" title="" class="shutterset_global-trade-shift">
	<img alt="Commodity super-cycle peaks?" src="http://theangryanalyst.com/wp-content/gallery/global-trade-shift/commodities.png"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-330" href="http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/?pid=330">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-329" href="http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/?pid=329">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 5</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	

</div>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/the-game-is-up-for-the-commodity-super-cycle-as-the-yo-yo-years-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany’s Best Option is to Leave the Euro, Says JPMorgan</title>
		<link>http://theangryanalyst.com/2012/05/germany%e2%80%99s-best-option-is-to-leave-the-euro-says-jp-morgan/</link>
		<comments>http://theangryanalyst.com/2012/05/germany%e2%80%99s-best-option-is-to-leave-the-euro-says-jp-morgan/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:50:05 +0000</pubDate>
		<dc:creator>Martin Fluck</dc:creator>
				<category><![CDATA[Bond markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Bundesbank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Target2]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1461</guid>
		<description><![CDATA[As the cost of a euro-zone break-up continues to rise exponentially, JPMorgan has concluded that Germany’s best option is to leave the euro. With German taxpayers outraged by the dangerous rise in credit risk resulting from a plethora of backdoor bail-out schemes, carrying on regardless now looks politically suicidal for Chancellor Merkel in the wake her party’s worst state election result in Nordrhein Westfallen since the second world war.]]></description>
			<content:encoded><![CDATA[<p>As the cost of a euro-zone break-up continues to rise exponentially, JPMorgan has concluded that Germany’s best option is to leave the euro. With German taxpayers outraged by the dangerous rise in credit risk resulting from a plethora of backdoor bail-out schemes, carrying on regardless now looks politically suicidal for Chancellor Merkel in the wake of the Christian Democrats&#8217; worst state election result in North Rhine-Westphalia since the Second World War.</p>
<p>The writing on the wall, as I wrote in <em><a href="http://theangryanalyst.com/2012/04/germany’s-approaching-gotterdammerung/" target="_blank">Germany’s Approaching Götterdämmerung</a></em>, is the Bundesbank’s TARGET2 balances (see chart 1), which reached a new high of €644 billion in April. Germany is now on the hook for much of the €2.1 trillion in rescue measures that will saddle Germans with ruinous losses one day. That is why Germany may have been planning an exit for some time. Why else did it offer Greece and others bailouts on such onerous terms that the likelihood of them being accepted was virtually zero?</p>
<p>Taking a look at the consequences of a Greek exit for the rest of the euro-zone JPMorgan has totted up some numbers. The immediate losses add up to €400 billion: €240 billion of Greek debt in in the hands of the EU and the IMF, the €130 billion of the eurosystem’s exposure to Greece via TARGET2, and a potential loss of around €25 billion for the banks (most of them French).<script type="text/javascript" defer="defer">
	domReady(function() {
		var instance1 = new ImageFlow();
		instance1.init({
			ImageFlowID:'ImageFlow_1'
			, aspectRatio: 1.1
			, captions: false
			, imageFocusM: 4
			, imageFocusMax: 3
			, imagesM: 1.5
			, percentLandscape: 100
			, percentOther: 80
			, reflections: false
			, reflectionGET: '&bgc=ffffff'
			, reflectionP: 0.12
			, scrollbarP: 0.8
			, slider: false
			, xStep: 200
		});
	});
</script>
<div id="ImageFlow_1" class="imageflow">
	<img src="http://theangryanalyst.com/wp-content/gallery/jp-morgan-euro-zone-break-up/20120513_jpm2_0.png" longdesc="http://theangryanalyst.com/wp-content/gallery/jp-morgan-euro-zone-break-up/20120513_jpm2_0.png" width="500" height="481" alt="" title="" />
	<img src="http://theangryanalyst.com/wp-content/gallery/jp-morgan-euro-zone-break-up/20120513_jpm1_0.png" longdesc="http://theangryanalyst.com/wp-content/gallery/jp-morgan-euro-zone-break-up/20120513_jpm1_0.png" width="500" height="537" alt="" title="" />
	<img src="http://theangryanalyst.com/wp-content/gallery/jp-morgan-euro-zone-break-up/20120513_jpm3_0.png" longdesc="http://theangryanalyst.com/wp-content/gallery/jp-morgan-euro-zone-break-up/20120513_jpm3_0.png" width="500" height="552" alt="" title="" />
</div></p>
<p>But the indirect consequences are huge, given that the markets see Greece as a precedent for the other peripheral euro-zone members. The €800bn of Italian and Spanish government bonds still held by non-domestic investors are likely at risk, as are the €500bn of Italian and Spanish bank and corporate bonds and the €300bn of quoted Italian and Spanish shares held by non-residents.</p>
<p>It gets worse: “The numbers balloon if one starts looking beyond portfolio/quoted assets. Of course, the €1.4 trillion of Italian and €1.6 trillion of Spanish bank domestic deposits is the elephant in the room which a Greek exit and the introduction of capital controls by Greece has the potential to destabilize (see chart 2).”</p>
<p>The Western European banking system is already broken. European leaders, by brushing its bad debts under the carpet – remember the bank ‘stress tests’? – have starved firms and households of working capital by paralysing the market with the fear of counter-party risk. Another, much more severe banking crisis is upon us, the consequences of which will be as profound for emerging markets as it is for Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/germany%e2%80%99s-best-option-is-to-leave-the-euro-says-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Confirms Fracking Had No Bearing On Water Quality in ‘Gasland’ Town</title>
		<link>http://theangryanalyst.com/2012/05/epa-confirms-fracking-had-no-bearing-on-water-quality-in-%e2%80%98gasland%e2%80%99-town/</link>
		<comments>http://theangryanalyst.com/2012/05/epa-confirms-fracking-had-no-bearing-on-water-quality-in-%e2%80%98gasland%e2%80%99-town/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:28:55 +0000</pubDate>
		<dc:creator>Martin Fluck</dc:creator>
				<category><![CDATA[Global Warming Scare]]></category>
		<category><![CDATA[Cabot Oil & Gas Corp]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1440</guid>
		<description><![CDATA[Gasland, the Oscar-nominated anti-fracking documentary, which sensationally claimed that fracking has polluted water so badly in the small town of Dimock, Pennnsylvania that it has become flammable, had already been exposed as a pack of lies - much like Al Gore’s discredited propaganda movie An Incovenient Truth. Now, the Environemental Protection Agency has confirmed that the drinking water in Dimock is perfectly safe.]]></description>
			<content:encoded><![CDATA[<p><em>Gasland</em>, the Oscar-nominated anti-fracking documentary, which sensationally claimed that fracking has polluted water so badly in the small town of Dimock, Pennnsylvania that it has become flammable, had already been exposed as a pack of lies &#8211; much like Al Gore’s discredited propaganda movie <em>An Incovenient Truth</em>. Now, the Environemental Protection Agency has confirmed that the drinking water in Dimock is perfectly safe.</p>
<p>Water across the US has always had gas in it, and there have been reports of “flammable water” since at least 1936. Indeed, Gasland’s director, Josh Fox, admitted last year that he withheld evidence that showed gas can occur in water naturally and is not a result of fracking.</p>
<p><iframe src="http://player.vimeo.com/video/24628804" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>But the EPA went ahead and tested water at 61 homes in Dimock, Pennsylvania anyway. Residents had complained since 2009 of cloudy, foul-smelling water after Cabot Oil &amp; Gas Corp drilled for gas nearby. But sampling did not show levels of contaminants that would give EPA reason to take further action.&#8221; Cabot spokesman George Stark said any contaminants found in the tests &#8220;are more likely indicative of naturally occurring background levels or other unrelated activities.”</p>
<p>This is good news for those who understand the global economic benefits of vast reserves of cheap energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/epa-confirms-fracking-had-no-bearing-on-water-quality-in-%e2%80%98gasland%e2%80%99-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waking Up to the Whiff of Corruption at Green Mountain Coffee Roasters</title>
		<link>http://theangryanalyst.com/2012/05/waking-up-to-the-whiff-of-corruption-at-green-mountain-coffee-roasters/</link>
		<comments>http://theangryanalyst.com/2012/05/waking-up-to-the-whiff-of-corruption-at-green-mountain-coffee-roasters/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:43:14 +0000</pubDate>
		<dc:creator>Martin Fluck</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1403</guid>
		<description><![CDATA[Green Mountain Coffee Roasters was a scandal waiting to happen. There’s been something fishy about their accounting from the outset. The business strategy it was pursuing was a classic example of front-end loading, where revenues and cash flows today are exaggerated in order to fool the unsuspecting investors into thinking that profitability can be maintained. Specifically, they pursued a highly aggressive acquisition strategy to create an illusion of growth. So the fact that their growth has finally cratered shouldn’t come as a surprise to anyone paying the least attention to the game they’ve been playing.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Green Mountain Coffee Roasters was a scandal waiting to happen. There’s been something fishy about their accounting from the outset. The business strategy it was pursuing was a classic example of front-end loading, where revenues and cash flows today are exaggerated in order to fool the unsuspecting investors into thinking that profitability can be maintained. Specifically, they pursued a highly aggressive acquisition strategy to create an illusion of growth. So the fact that their growth has finally cratered shouldn’t come as a surprise to anyone paying the least attention to the game they’ve been playing.</p>
<p>As I wrote in an article for Acquisitions Monthly in October 201, titled <a rel="attachment wp-att-1404" href="http://theangryanalyst.com/2012/05/waking-up-to-the-whiff-of-corruption-at-green-mountain-coffee-roasters/acquisitions-monthly-green-mountain-coffee-roasters/">Wake Up And Smell the Coffee: Is Green Mountain Coffee Roaster’s acquisition of Van Houtte a sign of weakness? </a></p>
</div>
<blockquote>
<div>There won’t be any meaningful free cashflow until 2012. Perhaps that is why Green Mountain has just hiked prices on all its K-Cup portion packsby 10%–15%, blaming it on a 31% increase in green coffee prices duringthe past quarter.</div>
</blockquote>
<blockquote>
<div id="_mcePaste">On top of that, the cost of amortising the goodwill building up on Green Mountain’s balance sheet – the cost of overpaying for its acquisitions – will weigh on earnings for years to come. So if Green Mountain’s present share price is to be justifiable, the manufacturing and distribution synergies that its recent deals promise ought tobe realisable.</div>
</blockquote>
<blockquote>
<div id="_mcePaste">Switching royalties for actual revenues has allowed Green Mountain to boast the sort of impressive sales growth – 56% each year for the past three years – that has persuaded the market to give it a premium valuation.</div>
</blockquote>
<blockquote>
<div id="_mcePaste">But with close competitor Peet’s Coffee trading on a price-to-sales multiple of 1.4, and having paid close to 2x for Van Houtte and Diedrich, it is questionable  Green Mountain deserves to be trading on a price-sales multiple of about 3.5. It might be time for shareholders, dare we say it, to wake up and smell the coffee.</div>
</blockquote>
</div>
<p>Here&#8217;s a <a href="http://theangryanalyst.com/wp-content/uploads/2012/05/OPEN-LETTER-TO-GMCR-BOD-2012-05-11.pdf" target="_blank">link</a> to open letter written to Green Mountain Coffee Roasters&#8217; Board of Directors, which says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/waking-up-to-the-whiff-of-corruption-at-green-mountain-coffee-roasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage to Business Forces British Columbia to Rethink Carbon Tax</title>
		<link>http://theangryanalyst.com/2012/05/damage-to-business-forces-british-columbia-to-rethink-carbon-tax/</link>
		<comments>http://theangryanalyst.com/2012/05/damage-to-business-forces-british-columbia-to-rethink-carbon-tax/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:53:59 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming Scare]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Western Climate Initiative]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1400</guid>
		<description><![CDATA[Here is more evidence of the global retreat from climate change policies.  British Columbia, which enacted a bold set of climate change policies designed to dramatically reduce its greenhouse gas emissions five years ago, has now called for an extensive review, National Geographic reports.]]></description>
			<content:encoded><![CDATA[<p>Here is more evidence of the global retreat from climate change policies.  British Columbia, which enacted a bold set of climate change policies designed to dramatically reduce its greenhouse gas emissions five years ago, has now called for an extensive review, <a href="http://news.nationalgeographic.com/news/energy/2012/05/120503-british-columbia-reviews-carbon-tax/" target="_blank">National Geographic</a> reports.</p>
<p>The problem for BC is that no other provinces or US states have chosen to follow the same path, and the Western Climate Initiative &#8211; a regional cap-and-trade system, has been reduced to just California and four Canadian provinces, after six US states withdrew last November. Because its businesses are therefore competitively disadvantaged, the province is having to provide aid to them through tax breaks and credits. Funny that.</p>
]]></content:encoded>
			<wfw:commentRss>http://theangryanalyst.com/2012/05/damage-to-business-forces-british-columbia-to-rethink-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Has Been Totally Eclipsed by Gas</title>
		<link>http://theangryanalyst.com/2012/05/solar-power-has-been-totally-eclipsed-by-gas/</link>
		<comments>http://theangryanalyst.com/2012/05/solar-power-has-been-totally-eclipsed-by-gas/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:45:46 +0000</pubDate>
		<dc:creator>Martin Fluck</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Global Warming Scare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://theangryanalyst.com/?p=1367</guid>
		<description><![CDATA[Generous solar subsidies were never going to survive in an age of austerity and cheap natural gas. Nowhere is this more apparent than in Germany. Solar energy was supposed to herald a new age of clean energy, and provide thousands of green jobs, but not a single solar manufacturer is expected to survive there. With governments elsewhere, like Italy, also ending their tax payer funded bonanzas, the industry is facing total collapse, globally.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1369" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1369" href="http://theangryanalyst.com/2012/05/solar-power-has-been-totally-eclipsed-by-gas/picture-3-3/"><img class="size-medium wp-image-1369" src="http://theangryanalyst.com/wp-content/uploads/2012/05/Picture-3-300x166.png" alt="" width="300" height="166" /></a><p class="wp-caption-text">End of the line for First Solar?</p></div>
<p>Generous solar subsidies were never going to survive in an age of austerity and cheap natural gas. Nowhere is this more apparent than in Germany. Solar energy was supposed to herald a new age of clean energy, and provide thousands of green jobs. But not a single solar manufacturer is expected to survive there. With governments like Italy also ending their tax payer funded bonanzas, the industry is facing total collapse, globally.</p>
<p>A massive glut of manufacturing capacity – the solar industry sold only 40% of its total solar module capacity last year &#8211; is driving down prices. Price falls may be good for power plants, but given the technology’s limitations it is doubtful whether prices will ever drop low enough to make solar a viable energy option without government subsidies.</p>
<p>This is because shale gas has upended the economics of electricity, in the US and elsewhere. Renewable energies just can’t compete, but none less than solar. Even with subsidies, solar projects in the sunniest regions can’t compete with efficient natural gas plants. Gas-fired generation jumped 40% in the last year alone, increasing its share to 29.4% of America’s energy needs.</p>
